SM Duplex Fiber Patchcord Double Jacket
• High quality CCTC ceramic ferrules
• 9/125um G652D,G657A1, A2, B3 cores are available.
• Various type connectors are available
• Good repeatability and interchangeability
• Perfect solution for installs that require extra protection
• 100% 3D tested before delivery
• High and low temperature cycle test
• Compliant to IEC61754 , TIA604 standards
Quantity
Technician Specifications
| Item | Parameter |
| Fiber Count | Duplex |
| Fiber Mode | Singlemode, Corning / YOFC |
| Fiber Grade | G652D/G657A1/G657A2/G657B3 |
| Connector A | SC/LC/FC/ST/Customized |
| Connector B | SC/LC/FC/ST/Customized |
| Polish Type | APC/UPC |
| Cable Jacket | LSZH/PVC/OFNR |
| Jacket Color | Yellow/White/Customized |
| Cable Diameter(mm) | 2.0 / 3.0 |
| Minimum Bend Radius(mm) | 20D/10D(Dynamic/Static) |
Optical Testing
| Optical Testing | Parameter |
| Insertion Loss(dB) | ≤0.3 for UPC, ≤0.2 for APC |
| Return Loss(dB) | ≥50 for UPC, ≥60 for APC |
| Wavelength(nm) | 1310/1550 |
| Tensile Strength(N) | 70N(Long Term)/120N(Short Term) |
| Operating Temperature(°C) | -40~85 |
| Storage Temperature(°C) | -40~85 |




